Expert Rankings
Tallysight aggregates sports betting picks from insiders, verified creators, and industry professionals, curating insights for fans to explore in a social, community-driven network. Compare IQ scores to instantly see how experts rank across various sports, events, and bet types, helping you make more informed betting decisions.
Event
total
1 | Jared SappArrowhead Pride | $9.08 | 7.6% | $648.33 | 479-370-10 (56%) | 54.53 |
2 | John WhiticarPride of Detroit | $9.03 | 2.7% | $335.80 | 662-564-14 (54%) | 52.35 |
3 | Adam MalnatiMile High Report | $9.09 | 11.4% | $320.06 | 164-117-5 (58%) | 52.24 |
4 | Mookie AlexanderField Gulls | $9.13 | 8.4% | $309.87 | 208-159-5 (57%) | 52.17 |
5 | Jason DalessandroTurf Show Times | $9.09 | 10.8% | $281.85 | 151-109-2 (58%) | 51.98 |
6 | Andrew ReidSportsbook Wire | $9.06 | 4.7% | $277.98 | 323-265-5 (55%) | 51.95 |
7 | Doug BurrellGridiron Experts | $8.77 | 3.8% | $226.18 | 328-265-12 (55%) | 51.59 |
8 | CB969Roll 'Bama Roll | $9.04 | 18.4% | $203.96 | 69-42-1 (62%) | 51.43 |
9 | Jacob WayneLineups | $9.12 | 11.1% | $191.66 | 100-72-3 (58%) | 51.34 |
10 | Dave PedronThe Lead | $8.99 | 6.2% | $188.86 | 170-134-6 (56%) | 51.32 |
11 | Matt HolderSilver & Black Pride | $9.09 | 21.4% | $188.79 | 56-32-4 (64%) | 51.32 |
12 | Andrew SheridanSidelines Sports Network | $9.06 | 3.3% | $188.01 | 310-262-1 (54%) | 51.32 |
13 | Will SchwartzLineups | $9.10 | 7.5% | $172.39 | 130-101-5 (56%) | 51.21 |
14 | Brian BeversluisCat Scratch Reader | $9.11 | 6.2% | $171.88 | 155-124-5 (56%) | 51.20 |
15 | Laurie Lattimore-VolkmannMile High Report | $9.09 | 3.4% | $166.64 | 266-225-9 (54%) | 51.17 |
16 | Nick NordiCougCenter | $9.01 | 2.1% | $166.56 | 418-360-10 (54%) | 51.17 |
17 | John GinderSports Gambling Podcast Network | $9.08 | 12.0% | $165.86 | 81-57-1 (59%) | 51.16 |
18 | Matthew TerryFootball Analyst | $9.04 | 4.8% | $162.31 | 186-152-5 (55%) | 51.14 |
19 | Bill ZimmermanWindy City Gridiron | $9.08 | 2.2% | $149.59 | 371-322-8 (54%) | 51.05 |
20 | Jacob RebbSports Gambling Podcast Network | $8.85 | 8.0% | $148.02 | 106-79-10 (57%) | 51.04 |
21 | Lucas MurphySay It Again Network | $9.03 | 10.0% | $147.47 | 85-62-1 (58%) | 51.03 |
22 | MarimaPats Pulpit | $9.16 | 2.3% | $145.60 | 337-294-9 (53%) | 51.02 |
23 | Wes BrownTestudo Times | $9.01 | 28.0% | $145.38 | 35-17-1 (67%) | 51.02 |
24 | Daniel GreerBet the Lead | $8.94 | 10.3% | $143.86 | 81-58-2 (58%) | 51.01 |
25 | AUNerdCollege and Magnolia | $9.08 | 10.0% | $143.72 | 83-61-1 (58%) | 51.01 |
26 | Sam BloomquistHot Garbage | $8.99 | 8.7% | $132.06 | 87-65-2 (57%) | 50.93 |
27 | Kevin SkiverFootball Analyst | $9.03 | 5.1% | $130.76 | 143-116-2 (55%) | 50.92 |
28 | Kayleigh ToneyBorder Fuel Sports | $9.20 | 8.3% | $129.76 | 88-68-2 (56%) | 50.91 |
29 | Colton SrokaTalking the Line Sports Media | $9.08 | 11.3% | $122.08 | 63-45-0 (58%) | 50.86 |
30 | Michael PallasGang Green Pallas | $9.19 | 2.7% | $119.52 | 236-205-7 (54%) | 50.84 |
31 | Lance NelsonBuilt in Buffalo | $9.08 | 13.6% | $114.10 | 50-34-1 (60%) | 50.80 |
32 | Michael MillerThe Smoking Musket | $9.03 | 5.2% | $113.31 | 120-97-2 (55%) | 50.80 |
33 | Collin WilmesFootball Analyst | $10.66 | 12.9% | $111.05 | 47-39-0 (55%) | 50.78 |
34 | Brady HendersonESPN | $9.00 | 37.6% | $109.00 | 21-8-0 (72%) | 50.77 |
35 | Warren KiesslingGridiron Experts | $9.24 | 18.1% | $103.42 | 35-22-1 (61%) | 50.73 |
36 | John KeimESPN | $9.12 | 31.4% | $100.53 | 22-10-1 (69%) | 50.70 |
37 | Christian De GuzmanTroy Nunes Is An Absolute Magician | $9.10 | 20.4% | $93.96 | 29-17-3 (63%) | 50.66 |
38 | Phillip SlavinCowboys Ride For Free | $9.05 | 34.1% | $91.96 | 19-8-1 (70%) | 50.65 |
39 | Mike YawneyBuffalo Rumblings | $9.08 | 4.3% | $91.92 | 117-97-5 (55%) | 50.65 |
40 | Jack SaloWindy City Gridiron | $9.14 | 4.9% | $91.50 | 103-85-3 (55%) | 50.64 |
41 | Kristian GummingerFootball Analyst | $9.02 | 4.6% | $87.50 | 105-86-0 (55%) | 50.61 |
42 | Brandon SysakGridiron Experts | $9.09 | 1.7% | $86.33 | 279-245-5 (53%) | 50.61 |
43 | Devin CsigiField Gulls | $9.06 | 5.2% | $85.39 | 90-73-3 (55%) | 50.60 |
44 | AJ DesaiThe Fantasy Oddscast | $9.01 | 5.3% | $83.80 | 87-70-2 (55%) | 50.59 |
45 | Ryan DayBig Cat Country | $9.09 | 17.8% | $83.73 | 29-18-1 (62%) | 50.59 |
46 | Jeff BerckesWindy City Gridiron | $9.08 | 1.5% | $82.96 | 291-256-7 (53%) | 50.58 |
47 | Sam QuinnCBS Sports | $9.14 | 15.6% | $82.51 | 32-21-0 (60%) | 50.58 |
48 | Mike OstrowskiTroy Nunes Is An Absolute Magician | $9.08 | 8.4% | $80.20 | 54-41-4 (57%) | 50.56 |
49 | Adam MartinThe Brawl Network | $9.64 | 7.6% | $79.39 | 57-47-0 (55%) | 50.56 |
50 | Matthew MinichCincy Jungle | $9.13 | 46.3% | $78.64 | 13-4-0 (76%) | 50.55 |
51 | Bryant McFaddenCBS Sports | $9.02 | 52.1% | $78.19 | 12-3-0 (80%) | 50.55 |
52 | Tim RodriguezSay It Again Network | $9.37 | 6.1% | $76.65 | 69-57-3 (55%) | 50.54 |
53 | Craig StoutKC Sports Network | $9.19 | 2.6% | $74.89 | 154-134-6 (53%) | 50.52 |
54 | Brett GibbonsThe Lines | $9.84 | 12.9% | $74.80 | 33-25-0 (57%) | 50.52 |
55 | Michael McDermottFootball Analyst | $9.18 | 5.9% | $73.28 | 69-56-0 (55%) | 50.51 |
56 | Jordan HorrobinNorthStar Gaming | $8.99 | 11.5% | $72.51 | 37-26-0 (59%) | 50.51 |
57 | WhiskeyRangerFootball Analyst | $9.11 | 5.1% | $71.52 | 77-63-2 (55%) | 50.50 |
58 | Justin MeloMusic City Miracles | $9.20 | 44.0% | $70.37 | 12-4-0 (75%) | 50.49 |
59 | Dan TitusSports Gambling Podcast Network | $9.09 | 11.9% | $68.96 | 34-24-1 (59%) | 50.48 |
60 | Vic CarucciThe Buffalo News | $9.08 | 43.1% | $68.91 | 12-4-0 (75%) | 50.48 |
61 | Talia GoodmanGood Sports Media | $8.89 | 48.4% | $67.82 | 11-3-0 (79%) | 50.48 |
62 | Alex ValdesHot Garbage | $8.74 | 24.9% | $67.32 | 18-9-0 (67%) | 50.47 |
63 | Tom FornelliCBS Sports | $9.07 | 15.3% | $65.73 | 26-17-0 (60%) | 50.46 |
64 | Bruce NolanFootball Analyst | $9.17 | 6.5% | $64.54 | 55-44-2 (56%) | 50.45 |
65 | Dan TreacyLineups | $8.98 | 14.8% | $63.46 | 26-17-3 (60%) | 50.45 |
66 | Joe PantornoamNY Sports | $8.97 | 4.1% | $63.33 | 84-69-9 (55%) | 50.44 |
67 | Aidan CurranHilltop Hoops | $9.08 | 1.8% | $62.95 | 192-168-5 (53%) | 50.44 |
68 | Mike TriplettESPN | $9.14 | 19.7% | $62.87 | 20-12-0 (63%) | 50.44 |
69 | Jamison HensleyESPN | $8.70 | 19.0% | $62.64 | 21-12-0 (64%) | 50.44 |
70 | Brandan SchulzeThe Seahawkers Podcast | $9.01 | 2.8% | $62.49 | 119-101-2 (54%) | 50.44 |
71 | Phillip B. WilsonFootball Analyst | $9.10 | 3.1% | $61.86 | 109-93-4 (54%) | 50.43 |
72 | Jess PlaceFootball Analyst | $9.31 | 12.7% | $60.70 | 28-20-0 (58%) | 50.43 |
73 | Mark GaughanThe Buffalo News | $9.22 | 31.5% | $59.86 | 13-6-0 (68%) | 50.42 |
74 | Nate WeitzerThe Lines | $9.07 | 10.4% | $59.36 | 33-24-2 (58%) | 50.42 |
75 | Zack PearsonKeeping It Heel | $9.02 | 30.1% | $57.22 | 13-6-0 (68%) | 50.40 |
76 | Frank PlatkoBaltimore Beatdown | $8.45 | 12.3% | $56.49 | 28-18-1 (61%) | 50.40 |
77 | Shawn BurnsSports Gambling Podcast Network | $9.00 | 7.2% | $56.14 | 44-34-0 (56%) | 50.39 |
78 | Anna LewisSay It Again Network | $9.54 | 5.7% | $55.81 | 53-45-3 (54%) | 50.39 |
79 | Josh KaraiskakisBasketball Analyst | $9.06 | 6.1% | $53.94 | 49-39-1 (56%) | 50.38 |
80 | Ryan LasalROC Sports Network | $9.60 | 7.2% | $53.75 | 41-34-2 (55%) | 50.38 |
81 | Eric PetersonBet the Lead | $9.23 | 44.3% | $53.10 | 9-3-0 (75%) | 50.37 |
82 | Matt RusselltheScore | $9.07 | 43.0% | $51.59 | 9-3-0 (75%) | 50.36 |
83 | David BearmanPro Football Network | $8.99 | 42.4% | $50.87 | 9-3-0 (75%) | 50.36 |
84 | Jack O'HaraBlue Wire Podcast Network | $9.04 | 15.4% | $50.75 | 20-13-0 (61%) | 50.36 |
85 | Nate GearyWGR 550 Sports Radio | $9.03 | 15.3% | $50.61 | 20-13-0 (61%) | 50.35 |
86 | Alex ScheerSidelines Sports Network | $9.08 | 12.5% | $48.92 | 23-16-2 (59%) | 50.34 |
87 | Luke HubbardCanal Street Chronicles | $9.08 | 19.3% | $46.22 | 15-9-1 (63%) | 50.32 |
88 | Eli HershkovichThe Lines | $9.04 | 19.0% | $45.58 | 15-9-0 (63%) | 50.32 |
89 | Brendan McAlindenOne Foot Down | $9.09 | 0.7% | $45.34 | 346-310-4 (53%) | 50.32 |
90 | Nate HallerPick N' Roll Report | $8.96 | 11.0% | $45.04 | 24-17-2 (59%) | 50.32 |
91 | Alex KyiArmchair Illinois | $9.18 | 49.2% | $44.27 | 7-2-0 (78%) | 50.31 |
92 | Josh LanderThe Lines | $9.04 | 63.2% | $44.22 | 6-1-0 (86%) | 50.31 |
93 | Mike ReissESPN | $9.16 | 13.7% | $43.97 | 19-13-0 (59%) | 50.31 |
94 | Patrick MonninLineups | $9.09 | 48.5% | $43.64 | 7-2-0 (78%) | 50.31 |
95 | Shelley SmithESPN | $9.03 | 15.6% | $43.57 | 17-11-1 (61%) | 50.31 |
96 | Chris VanniniThe Athletic | $9.03 | 48.0% | $43.24 | 7-2-0 (78%) | 50.30 |
97 | Dominic ChiapponeTroy Nunes Is An Absolute Magician | $9.08 | 13.3% | $42.57 | 19-13-1 (59%) | 50.30 |
98 | Will HoltzGridiron Experts | $9.01 | 2.3% | $42.06 | 99-85-5 (54%) | 50.30 |
99 | Trevor ToczydlowskiFull Press Lions | $8.59 | 9.1% | $42.02 | 27-19-0 (59%) | 50.30 |
100 | Leo SellsGridiron Experts | $8.97 | 0.9% | $41.71 | 251-221-7 (53%) | 50.29 |
Join the Community and Start Social Bet DiscoveryGet Started