Expert Rankings
Tallysight aggregates sports betting picks from insiders, verified creators, and industry professionals, curating insights for fans to explore in a social, community-driven network. Compare IQ scores to instantly see how experts rank across various sports, events, and bet types, helping you make more informed betting decisions.
Event
Overall
1 | David BieleskiWin Daily Sports | 51.51 |
2 | Bill HorganHogs Haven | 50.76 |
3 | Matt HolderSilver & Black Pride | 50.50 |
4 | John SheeranCincy Jungle | 50.43 |
5 | CB969Roll 'Bama Roll | 50.36 |
Moneyline
1 | John SheeranCincy Jungle | 50.82 |
2 | Quinten KrzyskoOn Tap Sports Network | 50.78 |
3 | Vinnie IyerThe Sporting News | 50.68 |
4 | Jess RootSportsbook Wire | 50.54 |
5 | Sean DwyerBaconWire | 50.53 |
Spread
1 | Bill HorganHogs Haven | 51.17 |
2 | Jess RootSportsbook Wire | 50.86 |
3 | PJ KendallCougCenter | 50.51 |
4 | Meko ScottPride of Detroit | 50.47 |
5 | Gennaro FiliceNFL Network | 50.46 |
Total
1 | Jared SappArrowhead Pride | 54.62 |
2 | Adam MalnatiMile High Report | 52.28 |
3 | John WhiticarPride of Detroit | 52.27 |
4 | Mookie AlexanderField Gulls | 52.21 |
5 | Jason DalessandroTurf Show Times | 52.01 |
Gamelines
1 | Bill HorganHogs Haven | 50.80 |
2 | Matt HolderSilver & Black Pride | 50.57 |
3 | John SheeranCincy Jungle | 50.44 |
4 | Tim CowlishawDallas Morning News | 50.41 |
5 | CB969Roll 'Bama Roll | 50.37 |
Props
1 | Michael BardenTipico | 70.75 |
2 | Jacob RebbSports Gambling Podcast Network | 68.08 |
3 | LonteSports Gambling Podcast Network | 67.17 |
4 | Jason MezrahiWin Daily Sports | 65.40 |
5 | Ryan McKeeSports Gambling Podcast Network | 59.84 |
Futures
1 | David BieleskiWin Daily Sports | 93.67 |
2 | Nate DahlCougCenter | 74.14 |
3 | Gregory TompsettCover 1 | 74.14 |
4 | Collin WilmesFootball Analyst | 73.47 |
5 | Ian GlendonFull Press Coverage | 71.97 |
Join the Community and Start Social Bet DiscoveryGet Started