Expert Rankings
Tallysight aggregates sports betting picks from insiders, verified creators, and industry professionals, curating insights for fans to explore in a social, community-driven network. Compare IQ scores to instantly see how experts rank across various sports, events, and bet types, helping you make more informed betting decisions.
Event
overall
1 | David BieleskiWin Daily Sports | $94.50 | 64.8% | $1437.46 | 35-187-0 (16%) | 51.51 |
2 | Bill HorganHogs Haven | $7.61 | 5.9% | $727.66 | 741-491-25 (60%) | 50.76 |
3 | Matt HolderSilver & Black Pride | $6.27 | 4.0% | $480.30 | 770-435-10 (64%) | 50.50 |
4 | John SheeranCincy Jungle | $6.65 | 5.5% | $409.95 | 474-274-2 (63%) | 50.43 |
5 | CB969Roll 'Bama Roll | $4.49 | 2.7% | $343.28 | 904-372-2 (71%) | 50.36 |
6 | Jason GuilbaultLineups | $20.32 | 61.7% | $339.23 | 29-26-0 (53%) | 50.36 |
7 | Jeanna KelleyThe Falcoholic | $5.88 | 4.1% | $301.56 | 487-256-2 (66%) | 50.32 |
8 | Brandon KnappPride of Detroit | $6.47 | 4.6% | $298.49 | 411-236-6 (64%) | 50.31 |
9 | Andrew NortonLineups | $7.60 | 3.9% | $282.64 | 428-297-2 (59%) | 50.30 |
10 | Tim CowlishawDallas Morning News | $7.30 | 3.6% | $266.63 | 449-301-4 (60%) | 50.28 |
11 | Frank SchwabYahoo Sports | $9.13 | 3.2% | $265.48 | 444-381-19 (54%) | 50.28 |
12 | Ben LinseyPro Football Focus | $7.03 | 5.0% | $260.95 | 323-201-1 (62%) | 50.27 |
13 | Kristian GummingerFootball Analyst | $7.61 | 4.5% | $260.41 | 347-238-1 (59%) | 50.27 |
14 | Meko ScottPride of Detroit | $7.74 | 1.9% | $250.41 | 749-555-17 (57%) | 50.26 |
15 | John GinderSports Gambling Podcast Network | $7.60 | 5.3% | $240.84 | 271-182-3 (60%) | 50.25 |
16 | Kathleen NoaFootball Analyst | $6.02 | 15.4% | $237.95 | 111-43-0 (72%) | 50.25 |
17 | Jeremiah PoyerBuffalo Rumblings | $8.48 | 3.7% | $233.67 | 353-276-12 (56%) | 50.24 |
18 | Travis MayAtoZ Sports | $6.09 | 1.6% | $231.84 | 903-527-15 (63%) | 50.24 |
19 | Anthony WintersPicks Calculator | $7.34 | 7.0% | $230.31 | 203-126-3 (62%) | 50.24 |
20 | Corey ScottSportsbook Wire | $9.07 | 8.6% | $222.70 | 147-111-5 (57%) | 50.23 |
21 | Joseph SummersBetSided | $9.80 | 6.1% | $221.07 | 193-167-3 (54%) | 50.23 |
22 | Mark KabolyThe Athletic | $5.84 | 3.9% | $221.01 | 372-195-2 (66%) | 50.23 |
23 | Ken PomponioFootball Analyst | $6.95 | 3.8% | $217.04 | 348-220-2 (61%) | 50.23 |
24 | Dan TreacyLineups | $9.37 | 4.7% | $214.23 | 246-209-9 (54%) | 50.23 |
25 | Milli MentionsSports Mentions | $7.55 | 15.6% | $206.47 | 87-45-3 (66%) | 50.22 |
26 | Sam QuinnCBS Sports | $8.98 | 12.7% | $202.99 | 95-65-0 (59%) | 50.21 |
27 | Kelly In VegasBarstool Sports | $11.65 | 41.4% | $202.70 | 32-17-0 (65%) | 50.21 |
28 | Cody DelmendoFootball Analyst | $9.24 | 2.5% | $200.80 | 434-381-7 (53%) | 50.21 |
29 | Jared SappArrowhead Pride | $7.73 | 0.8% | $198.89 | 1448-1100-29 (57%) | 50.21 |
30 | Doug BurrellGridiron Experts | $7.25 | 0.7% | $193.03 | 1514-1079-31 (58%) | 50.20 |
31 | Brett CollsonThe Lines | $10.51 | 12.1% | $181.59 | 82-68-8 (55%) | 50.19 |
32 | Scott Van PeltESPN | $9.08 | 6.3% | $171.79 | 151-120-6 (56%) | 50.18 |
33 | Jarrett BaileyThe Pump Fake | $7.45 | 2.6% | $171.45 | 384-269-15 (59%) | 50.18 |
34 | LASkinHogs Haven | $7.96 | 2.3% | $171.28 | 421-318-11 (57%) | 50.18 |
35 | Dennis EsserThe Athletic | $220.00 | 283.3% | $170.00 | 1-5-0 (17%) | 50.18 |
36 | Seth WickershamESPN | $6.10 | 1.7% | $168.02 | 621-362-3 (63%) | 50.18 |
37 | Robert SchmitzWindy City Gridiron | $7.34 | 3.0% | $167.42 | 335-229-3 (59%) | 50.18 |
38 | John PluymSports Illustrated | $7.17 | 5.4% | $162.96 | 186-118-2 (61%) | 50.17 |
39 | Derek WagnerThe Lines | $9.13 | 9.3% | $162.88 | 100-75-3 (57%) | 50.17 |
40 | Talia GoodmanGood Sports Media | $7.39 | 13.4% | $153.88 | 75-40-0 (65%) | 50.16 |
41 | Sara LarsonBuffalo Rumblings | $7.15 | 1.4% | $151.99 | 645-446-17 (59%) | 50.16 |
42 | Sal MaioranaDemocrat & Chronicle | $8.95 | 2.8% | $148.32 | 286-241-9 (54%) | 50.16 |
43 | Sammy MansfieldSportsbook Wire | $6.83 | 6.3% | $147.51 | 149-87-2 (63%) | 50.16 |
44 | Shelby DermerBetSided | $9.02 | 3.5% | $139.65 | 215-180-6 (54%) | 50.15 |
45 | Jason DalessandroTurf Show Times | $7.94 | 1.8% | $138.90 | 438-334-14 (57%) | 50.15 |
46 | PJ KendallCougCenter | $8.87 | 1.7% | $136.52 | 436-373-7 (54%) | 50.14 |
47 | Keith FarnerSaturday Down South | $9.71 | 14.1% | $133.87 | 55-40-4 (58%) | 50.14 |
48 | AUNerdCollege and Magnolia | $6.50 | 3.1% | $132.90 | 268-161-1 (62%) | 50.14 |
49 | Kayleigh ToneyBorder Fuel Sports | $7.55 | 2.7% | $128.82 | 278-197-4 (59%) | 50.13 |
50 | Lee GordonSportsbook Wire | $7.64 | 1.1% | $123.81 | 625-465-13 (57%) | 50.13 |
51 | Eli HershkovichThe Lines | $9.85 | 5.3% | $121.77 | 121-107-2 (53%) | 50.13 |
52 | Steve CoughlinESPN | $8.98 | 8.9% | $120.50 | 78-58-1 (57%) | 50.13 |
53 | Barry WilnerAssociated Press | $6.67 | 1.4% | $120.43 | 538-347-4 (61%) | 50.13 |
54 | Shawn BurnsSports Gambling Podcast Network | $9.02 | 2.3% | $120.21 | 276-237-1 (54%) | 50.13 |
55 | Connor LeichtleOne Foot Down | $7.28 | 3.2% | $119.94 | 224-151-1 (60%) | 50.13 |
56 | ZBSports Gambling Podcast Network | $9.21 | 4.1% | $117.39 | 155-131-6 (54%) | 50.12 |
57 | Bryant McFaddenCBS Sports | $9.05 | 32.3% | $116.33 | 25-11-0 (69%) | 50.12 |
58 | Lance RobersonDef Pen Sports | $7.16 | 15.1% | $115.01 | 51-25-1 (67%) | 50.12 |
59 | Joe RiggsPicks Calculator | $7.25 | 3.6% | $114.83 | 191-127-5 (60%) | 50.12 |
60 | Zion OlojedeComplex Sports | $5.34 | 3.6% | $113.90 | 216-104-0 (68%) | 50.12 |
61 | Ed MalyonThe Athletic | $8.00 | 12.2% | $113.77 | 58-35-0 (62%) | 50.12 |
62 | Graham SmithSidelines Sports Network | $6.97 | 5.9% | $113.52 | 121-73-3 (62%) | 50.12 |
63 | The Parlay KidExtra Points | $9.10 | 33.1% | $109.30 | 23-10-0 (70%) | 50.12 |
64 | Sumeet JenaThe Phinsider | $6.63 | 1.6% | $108.83 | 422-269-9 (61%) | 50.11 |
65 | Mike DiRoccoESPN | $6.61 | 24.5% | $107.98 | 33-11-1 (75%) | 50.11 |
66 | Jess PlaceFootball Analyst | $9.32 | 13.5% | $107.86 | 47-33-0 (59%) | 50.11 |
67 | Matthew StanleyBolts From The Blue | $5.70 | 4.6% | $107.08 | 154-77-1 (67%) | 50.11 |
68 | Conor MylesEagle Maven | $6.12 | 13.6% | $106.42 | 55-23-0 (71%) | 50.11 |
69 | Anthony ElioLineups | $12.32 | 8.2% | $106.04 | 63-67-4 (48%) | 50.11 |
70 | Charles GoldmanChiefs Wire | $7.67 | 0.8% | $105.53 | 739-556-21 (57%) | 50.11 |
71 | Mike OstrowskiTroy Nunes Is An Absolute Magician | $6.78 | 3.4% | $105.06 | 191-119-4 (62%) | 50.11 |
72 | Desmond HowardESPN | $8.44 | 12.5% | $102.19 | 50-32-0 (61%) | 50.11 |
73 | Geoff SchwartzFOX Sports | $9.66 | 26.0% | $101.42 | 25-14-1 (64%) | 50.11 |
74 | Steven InmanAll Hoops Podcast | $70.00 | 166.7% | $100.00 | 2-4-0 (33%) | 50.10 |
75 | Brad SpielbergerPro Football Focus | $7.09 | 11.3% | $97.15 | 56-30-0 (65%) | 50.10 |
76 | Jarad EvansPro Football Focus | $7.50 | 2.1% | $96.72 | 273-195-5 (58%) | 50.10 |
77 | Blake SkaggsOrangebloods | $5.94 | 9.4% | $95.60 | 70-32-2 (69%) | 50.10 |
78 | Jeremy MaussMountain West Wire | $8.30 | 13.4% | $95.35 | 44-27-1 (62%) | 50.10 |
79 | Evan CraigTurf Show Times | $8.15 | 1.2% | $94.31 | 431-342-13 (56%) | 50.10 |
80 | John KeimESPN | $7.84 | 9.6% | $92.39 | 59-37-1 (61%) | 50.10 |
81 | Bill ReiterCBS Sports | $9.21 | 92.0% | $92.05 | 10-0-0 (100%) | 50.10 |
82 | Matt RusselltheScore | $9.13 | 29.6% | $91.67 | 21-10-0 (68%) | 50.10 |
83 | Brad GagnonBleacher Report | $8.53 | 1.3% | $91.30 | 386-320-10 (55%) | 50.10 |
84 | Mark DulgerianNFL Network | $6.10 | 3.4% | $91.15 | 174-97-1 (64%) | 50.10 |
85 | Brendan MarksThe Athletic | $5.81 | 7.1% | $89.96 | 86-41-0 (68%) | 50.09 |
86 | Alaina GetzenbergESPN | $7.43 | 17.3% | $89.90 | 35-17-1 (67%) | 50.09 |
87 | Leo SellsGridiron Experts | $7.69 | 0.7% | $88.50 | 736-557-21 (57%) | 50.09 |
88 | Michael DiRoccoESPN | $7.38 | 17.0% | $88.46 | 35-17-0 (67%) | 50.09 |
89 | Nick KreiderThe Charity Stripe | $8.04 | 3.6% | $87.06 | 139-103-0 (57%) | 50.09 |
90 | Phil SimmsInside the NFL | $8.86 | 61.6% | $86.29 | 12-2-0 (86%) | 50.09 |
91 | Dillon NelsonDegenerate Dillon Podcast | $9.56 | 15.9% | $85.80 | 32-22-2 (59%) | 50.09 |
92 | Rod VillagomezSports Gambling Podcast Network | $8.11 | 1.0% | $85.71 | 483-383-6 (56%) | 50.09 |
93 | Kyle PoseyNiners Nation | $8.71 | 2.8% | $85.09 | 166-136-10 (55%) | 50.09 |
94 | Dave HalprinBlogging The Boys | $5.54 | 1.1% | $83.13 | 502-270-2 (65%) | 50.09 |
95 | Mike ReidFootball Analyst | $5.70 | 6.2% | $82.94 | 90-43-1 (68%) | 50.09 |
96 | Jon LedyardPewter Report | $7.11 | 49.7% | $79.59 | 14-2-0 (88%) | 50.08 |
97 | Audrey SnyderThe Athletic | $9.53 | 19.1% | $78.27 | 25-16-0 (61%) | 50.08 |
98 | Kathy LaughlinSun Sentinel | $8.51 | 17.8% | $78.20 | 28-16-0 (64%) | 50.08 |
99 | Jordan HorrobinNorthStar Gaming | $9.10 | 3.8% | $77.92 | 113-95-4 (54%) | 50.08 |
100 | SportsCurbsideSGG Media | $11.47 | 53.4% | $74.73 | 10-4-0 (71%) | 50.08 |
Join the Community and Start Social Bet DiscoveryGet Started