Expert Rankings
Tallysight aggregates sports betting picks from insiders, verified creators, and industry professionals, curating insights for fans to explore in a social, community-driven network. Compare IQ scores to instantly see how experts rank across various sports, events, and bet types, helping you make more informed betting decisions.
Event
gamelines
1 | Bill HorganHogs Haven | $7.61 | 6.0% | $737.66 | 741-490-25 (60%) | 50.80 |
2 | Matt HolderSilver & Black Pride | $6.36 | 5.2% | $528.23 | 652-362-10 (64%) | 50.57 |
3 | John SheeranCincy Jungle | $6.65 | 5.5% | $409.95 | 474-274-2 (63%) | 50.44 |
4 | Tim CowlishawDallas Morning News | $7.32 | 10.3% | $379.52 | 235-134-3 (64%) | 50.41 |
5 | CB969Roll 'Bama Roll | $4.49 | 2.7% | $343.28 | 904-372-2 (71%) | 50.37 |
6 | Brandon KnappPride of Detroit | $6.47 | 4.6% | $298.49 | 411-236-6 (64%) | 50.32 |
7 | Ben LinseyPro Football Focus | $7.12 | 7.3% | $296.00 | 255-152-1 (63%) | 50.32 |
8 | Jeanna KelleyThe Falcoholic | $5.81 | 3.5% | $263.56 | 486-256-2 (65%) | 50.28 |
9 | John GinderSports Gambling Podcast Network | $7.60 | 5.5% | $250.84 | 271-181-3 (60%) | 50.27 |
10 | Meko ScottPride of Detroit | $7.74 | 1.9% | $250.41 | 749-555-17 (57%) | 50.27 |
11 | Dan TreacyLineups | $9.11 | 5.9% | $244.81 | 231-186-8 (55%) | 50.27 |
12 | Jeremiah PoyerBuffalo Rumblings | $8.48 | 3.9% | $243.67 | 353-275-12 (56%) | 50.26 |
13 | Andrew NortonLineups | $7.39 | 3.4% | $240.33 | 422-288-2 (59%) | 50.26 |
14 | Kathleen NoaFootball Analyst | $6.02 | 15.4% | $237.95 | 111-43-0 (72%) | 50.26 |
15 | Travis MayAtoZ Sports | $6.09 | 1.6% | $231.84 | 903-527-15 (63%) | 50.25 |
16 | Anthony WintersPicks Calculator | $7.34 | 7.0% | $230.31 | 203-126-3 (62%) | 50.25 |
17 | Corey ScottSportsbook Wire | $9.07 | 8.6% | $222.70 | 147-111-5 (57%) | 50.24 |
18 | Mark KabolyThe Athletic | $5.84 | 3.9% | $221.01 | 372-195-2 (66%) | 50.24 |
19 | Jeremy FowlerESPN | $6.03 | 4.4% | $218.50 | 325-174-3 (65%) | 50.24 |
20 | Rod VillagomezSports Gambling Podcast Network | $7.91 | 5.7% | $213.87 | 223-155-4 (59%) | 50.23 |
21 | Joseph SummersBetSided | $9.28 | 6.6% | $212.64 | 178-144-3 (55%) | 50.23 |
22 | Sal MaioranaDemocrat & Chronicle | $8.87 | 6.1% | $205.46 | 190-148-7 (56%) | 50.22 |
23 | Doug BurrellGridiron Experts | $7.25 | 0.8% | $203.03 | 1514-1078-31 (58%) | 50.22 |
24 | Sam QuinnCBS Sports | $8.98 | 12.7% | $202.99 | 95-65-0 (59%) | 50.22 |
25 | Jacob MummertSay It Again Network | $7.66 | 6.7% | $186.69 | 168-110-3 (60%) | 50.20 |
26 | Milli MentionsSports Mentions | $7.38 | 15.9% | $185.99 | 78-39-2 (67%) | 50.20 |
27 | Kelly In VegasBarstool Sports | $11.15 | 39.5% | $185.70 | 31-16-0 (66%) | 50.20 |
28 | PJ KendallCougCenter | $8.87 | 2.2% | $178.19 | 435-368-7 (54%) | 50.19 |
29 | Pat TrainaOff the Gridiron | $4.96 | 3.3% | $174.89 | 360-165-4 (69%) | 50.19 |
30 | Seth WickershamESPN | $6.03 | 2.2% | $173.13 | 505-287-3 (64%) | 50.19 |
31 | Derek WagnerThe Lines | $9.13 | 9.9% | $172.88 | 100-74-3 (57%) | 50.19 |
32 | Scott Van PeltESPN | $9.08 | 6.3% | $171.79 | 151-120-6 (56%) | 50.19 |
33 | Jarrett BaileyThe Pump Fake | $7.45 | 2.6% | $171.45 | 384-269-15 (59%) | 50.19 |
34 | Logan HansonSay It Again Network | $8.03 | 2.2% | $171.32 | 447-342-11 (57%) | 50.19 |
35 | LASkinHogs Haven | $7.96 | 2.3% | $171.28 | 421-318-11 (57%) | 50.19 |
36 | Pat MayoDraftKings Nation | $9.13 | 18.0% | $169.48 | 58-36-0 (62%) | 50.18 |
37 | Robert SchmitzWindy City Gridiron | $7.37 | 3.5% | $154.73 | 264-179-3 (60%) | 50.17 |
38 | Talia GoodmanGood Sports Media | $7.39 | 13.4% | $153.88 | 75-40-0 (65%) | 50.17 |
39 | Sara LarsonBuffalo Rumblings | $7.15 | 1.4% | $151.99 | 645-446-17 (59%) | 50.16 |
40 | Sammy MansfieldSportsbook Wire | $6.83 | 6.3% | $147.51 | 149-87-2 (63%) | 50.16 |
41 | Eli HershkovichThe Lines | $9.13 | 7.5% | $139.58 | 104-81-2 (56%) | 50.15 |
42 | Jason DalessandroTurf Show Times | $7.94 | 1.8% | $138.90 | 438-334-14 (57%) | 50.15 |
43 | AUNerdCollege and Magnolia | $6.50 | 3.1% | $132.90 | 268-161-1 (62%) | 50.14 |
44 | Kellie RowePride of Detroit | $6.00 | 1.3% | $131.33 | 655-380-3 (63%) | 50.14 |
45 | Kayleigh ToneyBorder Fuel Sports | $7.55 | 2.7% | $128.82 | 278-197-4 (59%) | 50.14 |
46 | Lee GordonSportsbook Wire | $7.64 | 1.1% | $123.81 | 625-465-13 (57%) | 50.13 |
47 | Shelby DermerBetSided | $9.02 | 3.1% | $123.04 | 212-179-6 (54%) | 50.13 |
48 | Steve CoughlinESPN | $8.98 | 8.9% | $120.50 | 78-58-1 (57%) | 50.13 |
49 | Connor LeichtleOne Foot Down | $7.28 | 3.2% | $119.94 | 224-151-1 (60%) | 50.13 |
50 | Joe RiggsPicks Calculator | $7.25 | 3.7% | $117.53 | 190-126-5 (60%) | 50.13 |
51 | ZBSports Gambling Podcast Network | $9.21 | 4.1% | $117.39 | 155-131-6 (54%) | 50.13 |
52 | Kyle PoseyNiners Nation | $8.70 | 4.0% | $116.65 | 164-131-10 (56%) | 50.13 |
53 | Bryant McFaddenCBS Sports | $9.05 | 32.3% | $116.33 | 25-11-0 (69%) | 50.13 |
54 | Lance RobersonDef Pen Sports | $7.16 | 15.1% | $115.01 | 51-25-1 (67%) | 50.12 |
55 | Graham SmithSidelines Sports Network | $6.97 | 5.9% | $113.52 | 121-73-3 (62%) | 50.12 |
56 | Zion OlojedeComplex Sports | $5.30 | 5.3% | $113.26 | 146-66-0 (69%) | 50.12 |
57 | The Parlay KidExtra Points | $9.10 | 33.1% | $109.30 | 23-10-0 (70%) | 50.12 |
58 | Sumeet JenaThe Phinsider | $6.63 | 1.6% | $108.83 | 422-269-9 (61%) | 50.12 |
59 | Andrew OlsonSaturday Down South | $6.38 | 9.7% | $108.70 | 75-37-1 (67%) | 50.12 |
60 | Mike DiRoccoESPN | $6.61 | 24.5% | $107.98 | 33-11-1 (75%) | 50.12 |
61 | Jess PlaceFootball Analyst | $9.32 | 13.5% | $107.86 | 47-33-0 (59%) | 50.12 |
62 | Matthew StanleyBolts From The Blue | $5.70 | 4.6% | $107.08 | 154-77-1 (67%) | 50.12 |
63 | Jonas EvansFootball Analyst | $6.62 | 7.6% | $105.68 | 90-49-2 (65%) | 50.11 |
64 | Charles GoldmanChiefs Wire | $7.67 | 0.8% | $105.53 | 739-556-21 (57%) | 50.11 |
65 | Barry WilnerAssociated Press | $6.55 | 2.0% | $101.66 | 313-195-2 (62%) | 50.11 |
66 | Brett CollsonThe Lines | $9.53 | 6.9% | $101.59 | 81-67-8 (55%) | 50.11 |
67 | Brad SpielbergerPro Football Focus | $7.09 | 11.3% | $97.15 | 56-30-0 (65%) | 50.10 |
68 | Nate WeitzerThe Lines | $7.94 | 6.4% | $96.23 | 89-61-2 (59%) | 50.10 |
69 | Blake SkaggsOrangebloods | $5.94 | 9.4% | $95.60 | 70-32-2 (69%) | 50.10 |
70 | Jeremy MaussMountain West Wire | $8.30 | 13.4% | $95.35 | 44-27-1 (62%) | 50.10 |
71 | Evan CraigTurf Show Times | $8.15 | 1.2% | $94.31 | 431-342-13 (56%) | 50.10 |
72 | Bill ReiterCBS Sports | $9.21 | 92.0% | $92.05 | 10-0-0 (100%) | 50.10 |
73 | Brendan MarksThe Athletic | $5.81 | 7.1% | $89.96 | 86-41-0 (68%) | 50.10 |
74 | Leo SellsGridiron Experts | $7.69 | 0.7% | $88.50 | 736-557-21 (57%) | 50.10 |
75 | Phil SimmsInside the NFL | $8.86 | 61.6% | $86.29 | 12-2-0 (86%) | 50.09 |
76 | Dillon NelsonDegenerate Dillon Podcast | $9.56 | 15.9% | $85.80 | 32-22-2 (59%) | 50.09 |
77 | Ken PomponioFootball Analyst | $6.99 | 4.5% | $84.41 | 115-72-1 (61%) | 50.09 |
78 | Dave HalprinBlogging The Boys | $5.54 | 1.1% | $83.13 | 502-270-2 (65%) | 50.09 |
79 | Jeremy TrottierCanal Street Chronicles | $7.73 | 1.2% | $79.65 | 374-281-13 (57%) | 50.09 |
80 | Jon LedyardPewter Report | $7.11 | 49.7% | $79.59 | 14-2-0 (88%) | 50.09 |
81 | Nick KreiderThe Charity Stripe | $8.02 | 3.3% | $79.10 | 137-102-0 (57%) | 50.09 |
82 | Audrey SnyderThe Athletic | $9.53 | 19.1% | $78.27 | 25-16-0 (61%) | 50.09 |
83 | Kathy LaughlinSun Sentinel | $8.51 | 17.8% | $78.20 | 28-16-0 (64%) | 50.09 |
84 | Matt MacKayThe FF Faceoff | $7.80 | 1.3% | $77.62 | 347-263-12 (57%) | 50.08 |
85 | Mike OstrowskiTroy Nunes Is An Absolute Magician | $6.64 | 2.5% | $77.56 | 188-117-4 (62%) | 50.08 |
86 | John KeimESPN | $7.83 | 12.2% | $75.40 | 39-23-1 (63%) | 50.08 |
87 | Jeff DickersonESPN | $7.66 | 15.3% | $74.97 | 32-17-0 (65%) | 50.08 |
88 | Eric RobinsonFootball Analyst | $5.21 | 3.6% | $74.44 | 141-66-0 (68%) | 50.08 |
89 | Mike TriplettESPN | $7.54 | 10.9% | $74.29 | 43-25-0 (63%) | 50.08 |
90 | Jonathan MacriKnicks Film School | $9.08 | 10.6% | $73.19 | 40-29-0 (58%) | 50.08 |
91 | Zachary JundaAnd The Valley Shook | $8.52 | 4.4% | $72.40 | 93-72-1 (56%) | 50.08 |
92 | Simon GibbsOn3 | $9.07 | 4.7% | $71.46 | 84-69-0 (55%) | 50.08 |
93 | Geoff SchwartzFOX Sports | $8.20 | 21.3% | $70.42 | 22-11-1 (67%) | 50.08 |
94 | Rich EisenNFL Network | $6.33 | 29.3% | $70.26 | 19-5-0 (79%) | 50.08 |
95 | Jacob DavisArkansas Fight | $7.28 | 1.6% | $70.24 | 265-186-2 (59%) | 50.08 |
96 | Rees WoodcockFootball Analyst | $9.13 | 43.5% | $69.60 | 12-4-0 (75%) | 50.08 |
97 | SammwichhAcme Packing Company | $7.57 | 2.3% | $69.21 | 173-124-1 (58%) | 50.08 |
98 | Chris NalwaskyThe Knight Report | $9.78 | 75.8% | $68.26 | 8-1-0 (89%) | 50.07 |
99 | Adam ChalifouxHoopstradamus Basketball Podcast | $4.64 | 8.4% | $68.20 | 60-21-0 (74%) | 50.07 |
100 | Justin ThindSpartanTailgate | $9.16 | 30.6% | $67.41 | 15-7-1 (68%) | 50.07 |
Join the Community and Start Social Bet DiscoveryGet Started