Expert Rankings
Tallysight aggregates sports betting picks from insiders, verified creators, and industry professionals, curating insights for fans to explore in a social, community-driven network. Compare IQ scores to instantly see how experts rank across various sports, events, and bet types, helping you make more informed betting decisions.
Event
gamelines
1 | Bill HorganHogs Haven | $7.53 | 5.9% | $770.76 | 789-517-26 (60%) | 50.79 |
2 | Matt HolderSilver & Black Pride | $6.31 | 5.7% | $604.52 | 684-371-10 (65%) | 50.62 |
3 | John SheeranCincy Jungle | $6.63 | 7.0% | $548.03 | 505-280-2 (64%) | 50.56 |
4 | Brandon KnappPride of Detroit | $6.46 | 5.3% | $389.54 | 466-262-7 (64%) | 50.40 |
5 | Meko ScottPride of Detroit | $7.71 | 2.7% | $380.80 | 825-598-21 (58%) | 50.39 |
6 | Tim CowlishawDallas Morning News | $7.32 | 10.3% | $379.52 | 235-134-3 (64%) | 50.39 |
7 | Sammy MansfieldSportsbook Wire | $6.81 | 10.3% | $327.28 | 208-109-3 (66%) | 50.34 |
8 | CB969Roll 'Bama Roll | $4.48 | 2.5% | $323.50 | 911-376-2 (71%) | 50.33 |
9 | Ben LinseyPro Football Focus | $7.12 | 7.3% | $296.00 | 255-152-1 (63%) | 50.30 |
10 | Jeremy FowlerESPN | $6.02 | 5.3% | $285.70 | 355-185-3 (66%) | 50.29 |
11 | Jeanna KelleyThe Falcoholic | $5.81 | 3.5% | $263.56 | 486-256-2 (65%) | 50.27 |
12 | John GinderSports Gambling Podcast Network | $7.60 | 5.5% | $250.84 | 271-181-3 (60%) | 50.26 |
13 | Leo SellsGridiron Experts | $7.63 | 1.8% | $247.61 | 815-597-25 (58%) | 50.25 |
14 | Dan TreacyLineups | $9.11 | 5.9% | $244.81 | 231-186-8 (55%) | 50.25 |
15 | Jeremiah PoyerBuffalo Rumblings | $8.48 | 3.9% | $243.67 | 353-275-12 (56%) | 50.25 |
16 | Andrew NortonLineups | $7.39 | 3.4% | $240.33 | 422-288-2 (59%) | 50.25 |
17 | Kathleen NoaFootball Analyst | $6.02 | 15.4% | $237.95 | 111-43-0 (72%) | 50.24 |
18 | Travis MayAtoZ Sports | $6.09 | 1.6% | $231.84 | 903-527-15 (63%) | 50.24 |
19 | Sumeet JenaThe Phinsider | $6.56 | 3.0% | $223.32 | 467-284-9 (62%) | 50.23 |
20 | Anthony WintersPicks Calculator | $7.24 | 6.3% | $221.71 | 217-135-4 (62%) | 50.23 |
21 | Mark KabolyThe Athletic | $5.84 | 3.9% | $221.01 | 372-195-2 (66%) | 50.23 |
22 | Rod VillagomezSports Gambling Podcast Network | $7.91 | 5.7% | $213.87 | 223-155-4 (59%) | 50.22 |
23 | Joseph SummersBetSided | $9.28 | 6.6% | $212.64 | 178-144-3 (55%) | 50.22 |
24 | Kellie RowePride of Detroit | $5.97 | 1.9% | $209.84 | 687-389-3 (64%) | 50.22 |
25 | Sal MaioranaDemocrat & Chronicle | $8.87 | 6.1% | $205.46 | 190-148-7 (56%) | 50.21 |
26 | Sam QuinnCBS Sports | $8.98 | 12.7% | $202.99 | 95-65-0 (59%) | 50.21 |
27 | Lee GordonSportsbook Wire | $7.53 | 1.6% | $188.67 | 668-484-14 (58%) | 50.19 |
28 | Jacob MummertSay It Again Network | $7.66 | 6.7% | $186.69 | 168-110-3 (60%) | 50.19 |
29 | Milli MentionsSports Mentions | $7.38 | 15.9% | $185.99 | 78-39-2 (67%) | 50.19 |
30 | Kelly In VegasBarstool Sports | $11.15 | 39.5% | $185.70 | 31-16-0 (66%) | 50.19 |
31 | PJ KendallCougCenter | $8.87 | 2.2% | $178.19 | 435-368-7 (54%) | 50.18 |
32 | Pat TrainaOff the Gridiron | $4.96 | 3.3% | $174.89 | 360-165-4 (69%) | 50.18 |
33 | Derek WagnerThe Lines | $9.13 | 9.9% | $172.88 | 100-74-3 (57%) | 50.18 |
34 | Jarrett BaileyThe Pump Fake | $7.45 | 2.6% | $171.45 | 384-269-15 (59%) | 50.18 |
35 | Logan HansonSay It Again Network | $8.03 | 2.2% | $171.32 | 447-342-11 (57%) | 50.17 |
36 | LASkinHogs Haven | $7.96 | 2.3% | $171.28 | 421-318-11 (57%) | 50.17 |
37 | Seth WickershamESPN | $5.98 | 2.0% | $169.60 | 532-301-3 (64%) | 50.17 |
38 | Pat MayoDraftKings Nation | $9.13 | 18.0% | $169.48 | 58-36-0 (62%) | 50.17 |
39 | Doug BurrellGridiron Experts | $7.22 | 0.6% | $165.16 | 1562-1111-31 (58%) | 50.17 |
40 | Brandon Lee GowtonBleeding Green Nation | $5.67 | 2.1% | $161.92 | 505-270-2 (65%) | 50.17 |
41 | Scott Van PeltESPN | $9.09 | 5.8% | $161.31 | 153-123-6 (55%) | 50.16 |
42 | Corey ScottSportsbook Wire | $9.07 | 5.8% | $158.19 | 152-122-5 (55%) | 50.16 |
43 | Robert SchmitzWindy City Gridiron | $7.37 | 3.5% | $154.73 | 264-179-3 (60%) | 50.16 |
44 | Talia GoodmanGood Sports Media | $7.39 | 13.4% | $153.88 | 75-40-0 (65%) | 50.16 |
45 | Jason DalessandroTurf Show Times | $7.94 | 1.8% | $138.90 | 438-334-14 (57%) | 50.14 |
46 | AUNerdCollege and Magnolia | $6.50 | 3.1% | $132.90 | 268-161-1 (62%) | 50.14 |
47 | Zac SnyderPride of Detroit | $7.27 | 3.0% | $128.86 | 253-171-8 (60%) | 50.13 |
48 | Kayleigh ToneyBorder Fuel Sports | $7.55 | 2.7% | $128.82 | 278-197-4 (59%) | 50.13 |
49 | Eli HershkovichThe Lines | $9.13 | 6.8% | $128.19 | 106-84-2 (56%) | 50.13 |
50 | Jason MarcumCincy Jungle | $5.48 | 1.7% | $125.83 | 492-257-2 (66%) | 50.13 |
51 | Joe RiggsPicks Calculator | $7.16 | 3.5% | $123.17 | 210-138-5 (60%) | 50.13 |
52 | Shelby DermerBetSided | $9.02 | 3.1% | $123.04 | 212-179-6 (54%) | 50.13 |
53 | Steve CoughlinESPN | $8.98 | 8.9% | $120.50 | 78-58-1 (57%) | 50.12 |
54 | Connor LeichtleOne Foot Down | $7.28 | 3.2% | $119.94 | 224-151-1 (60%) | 50.12 |
55 | John StolnisBleeding Green Nation | $5.86 | 1.5% | $119.80 | 503-283-3 (64%) | 50.12 |
56 | ZBSports Gambling Podcast Network | $9.21 | 4.1% | $117.39 | 155-131-6 (54%) | 50.12 |
57 | Sara LarsonBuffalo Rumblings | $7.01 | 1.0% | $117.26 | 717-491-17 (59%) | 50.12 |
58 | Kyle PoseyNiners Nation | $8.70 | 4.0% | $116.65 | 164-131-10 (56%) | 50.12 |
59 | Bryant McFaddenCBS Sports | $9.05 | 32.3% | $116.33 | 25-11-0 (69%) | 50.12 |
60 | Lance RobersonDef Pen Sports | $7.16 | 15.1% | $115.01 | 51-25-1 (67%) | 50.12 |
61 | Graham SmithSidelines Sports Network | $6.97 | 5.9% | $113.52 | 121-73-3 (62%) | 50.12 |
62 | Zion OlojedeComplex Sports | $5.30 | 5.3% | $113.26 | 146-66-0 (69%) | 50.12 |
63 | The Parlay KidExtra Points | $9.10 | 33.1% | $109.30 | 23-10-0 (70%) | 50.11 |
64 | Andrew OlsonSaturday Down South | $6.38 | 9.7% | $108.70 | 75-37-1 (67%) | 50.11 |
65 | Mike DiRoccoESPN | $6.61 | 24.5% | $107.98 | 33-11-1 (75%) | 50.11 |
66 | Jess PlaceFootball Analyst | $9.32 | 13.5% | $107.86 | 47-33-0 (59%) | 50.11 |
67 | Matthew StanleyBolts From The Blue | $5.70 | 4.6% | $107.08 | 154-77-1 (67%) | 50.11 |
68 | Jonas EvansFootball Analyst | $6.62 | 7.6% | $105.68 | 90-49-2 (65%) | 50.11 |
69 | Barry WilnerAssociated Press | $6.55 | 2.0% | $101.66 | 313-195-2 (62%) | 50.10 |
70 | Brett CollsonThe Lines | $9.53 | 6.9% | $101.59 | 81-67-8 (55%) | 50.10 |
71 | Brad SpielbergerPro Football Focus | $7.09 | 11.3% | $97.15 | 56-30-0 (65%) | 50.10 |
72 | Blake SkaggsOrangebloods | $5.94 | 9.4% | $95.60 | 70-32-2 (69%) | 50.10 |
73 | Jeremy MaussMountain West Wire | $8.30 | 13.4% | $95.35 | 44-27-1 (62%) | 50.10 |
74 | Evan CraigTurf Show Times | $8.15 | 1.2% | $94.31 | 431-342-13 (56%) | 50.10 |
75 | Jordan HorrobinNorthStar Gaming | $8.88 | 5.5% | $93.52 | 95-75-4 (56%) | 50.10 |
76 | Bill ReiterCBS Sports | $9.21 | 92.0% | $92.05 | 10-0-0 (100%) | 50.09 |
77 | Brendan MarksThe Athletic | $5.81 | 7.1% | $89.96 | 86-41-0 (68%) | 50.09 |
78 | Phil SimmsInside the NFL | $8.86 | 61.6% | $86.29 | 12-2-0 (86%) | 50.09 |
79 | Dillon NelsonDegenerate Dillon Podcast | $9.56 | 15.9% | $85.80 | 32-22-2 (59%) | 50.09 |
80 | Ken PomponioFootball Analyst | $6.99 | 4.5% | $84.41 | 115-72-1 (61%) | 50.09 |
81 | Dave HalprinBlogging The Boys | $5.54 | 1.1% | $83.13 | 502-270-2 (65%) | 50.09 |
82 | Bill WilliamsonSilver & Black Pride | $5.43 | 1.0% | $82.49 | 558-295-2 (65%) | 50.08 |
83 | Charles GoldmanChiefs Wire | $7.61 | 0.6% | $81.12 | 808-607-24 (57%) | 50.08 |
84 | Jeremy TrottierCanal Street Chronicles | $7.73 | 1.2% | $79.65 | 374-281-13 (57%) | 50.08 |
85 | Jon LedyardPewter Report | $7.11 | 49.7% | $79.59 | 14-2-0 (88%) | 50.08 |
86 | Nick KreiderThe Charity Stripe | $8.02 | 3.3% | $79.10 | 137-102-0 (57%) | 50.08 |
87 | Audrey SnyderThe Athletic | $9.53 | 19.1% | $78.27 | 25-16-0 (61%) | 50.08 |
88 | Kathy LaughlinSun Sentinel | $8.51 | 17.8% | $78.20 | 28-16-0 (64%) | 50.08 |
89 | Matt MacKayThe FF Faceoff | $7.80 | 1.3% | $77.62 | 347-263-12 (57%) | 50.08 |
90 | Mike OstrowskiTroy Nunes Is An Absolute Magician | $6.64 | 2.5% | $77.56 | 188-117-4 (62%) | 50.08 |
91 | Damon WolfeDawgs By Nature | $5.67 | 3.7% | $77.35 | 137-70-0 (66%) | 50.08 |
92 | Nate WeitzerThe Lines | $7.94 | 5.0% | $76.23 | 89-63-2 (59%) | 50.08 |
93 | John KeimESPN | $7.83 | 12.2% | $75.40 | 39-23-1 (63%) | 50.08 |
94 | Jeff DickersonESPN | $7.66 | 15.3% | $74.97 | 32-17-0 (65%) | 50.08 |
95 | Eric RobinsonFootball Analyst | $5.21 | 3.6% | $74.44 | 141-66-0 (68%) | 50.08 |
96 | Mike TriplettESPN | $7.54 | 10.9% | $74.29 | 43-25-0 (63%) | 50.08 |
97 | Jonathan MacriKnicks Film School | $9.08 | 10.6% | $73.19 | 40-29-0 (58%) | 50.08 |
98 | Zachary JundaAnd The Valley Shook | $8.52 | 4.4% | $72.40 | 93-72-1 (56%) | 50.07 |
99 | Simon GibbsOn3 | $9.07 | 4.7% | $71.46 | 84-69-0 (55%) | 50.07 |
100 | Geoff SchwartzFOX Sports | $8.20 | 21.3% | $70.42 | 22-11-1 (67%) | 50.07 |
Join the Community and Start Social Bet DiscoveryGet Started