Expert Rankings
Tallysight aggregates sports betting picks from insiders, verified creators, and industry professionals, curating insights for fans to explore in a social, community-driven network. Compare IQ scores to instantly see how experts rank across various sports, events, and bet types, helping you make more informed betting decisions.
Event
futures
1 | David BieleskiWin Daily Sports | $94.50 | 64.8% | $1437.46 | 35-187-0 (16%) | 93.67 |
2 | Nate DahlCougCenter | $134.40 | 351.3% | $562.00 | 5-11-0 (31%) | 74.14 |
3 | Gregory TompsettCover 1 | $42.81 | 93.6% | $561.75 | 22-38-0 (37%) | 74.14 |
4 | Collin WilmesFootball Analyst | $43.91 | 53.3% | $543.36 | 29-73-0 (28%) | 73.47 |
5 | Ian GlendonFull Press Coverage | $55.22 | 122.7% | $503.03 | 14-27-0 (34%) | 71.97 |
6 | Blake MurphyRevenge of the Birds | $33.84 | 82.7% | $495.99 | 25-35-0 (42%) | 71.70 |
7 | Jacob MilhamSay It Again Network | $30.18 | 159.2% | $493.54 | 20-11-0 (65%) | 71.61 |
8 | CJ OlsonFifth Quarter Inc | $39.98 | 54.1% | $389.62 | 22-50-0 (31%) | 67.49 |
9 | Frank PlatkoBaltimore Beatdown | $57.44 | 183.9% | $349.51 | 8-11-0 (42%) | 65.82 |
10 | Vasilis LericosBaltimore Beatdown | $52.08 | 166.1% | $348.75 | 9-12-0 (43%) | 65.78 |
11 | Jason GuilbaultLineups | $118.33 | 338.9% | $305.00 | 3-6-0 (33%) | 63.92 |
12 | Justin HerreraTSS Fantasy | $36.14 | 51.0% | $280.58 | 18-37-0 (33%) | 62.85 |
13 | Iain MacMillanBetSided | $51.36 | 240.9% | $216.79 | 5-4-0 (56%) | 60.02 |
14 | Spencer SchultzBaltimore Beatdown | $51.11 | 239.5% | $215.53 | 5-4-0 (56%) | 59.97 |
15 | John PluymSports Illustrated | $36.45 | 90.0% | $198.06 | 9-13-0 (41%) | 59.18 |
16 | Anthony ElioLineups | $180.00 | 1800.0% | $180.00 | 1-0-0 (100%) | 58.36 |
17 | Matthew MorseSports Gambling Podcast Network | $176.60 | 588.7% | $176.60 | 1-2-0 (33%) | 58.20 |
18 | Dennis EsserThe Athletic | $220.00 | 283.3% | $170.00 | 1-5-0 (17%) | 57.90 |
19 | Ben HeislerBetSided | $200.00 | 320.0% | $160.00 | 1-4-0 (20%) | 57.44 |
20 | Stephen AndressThe Lines | $202.83 | 27.7% | $138.50 | 3-47-0 (6%) | 56.45 |
21 | Aaron LemingWindy City Gridiron | $37.89 | 91.5% | $137.32 | 6-9-0 (40%) | 56.40 |
22 | Keith FarnerSaturday Down South | $54.17 | 220.8% | $132.50 | 3-3-0 (50%) | 56.18 |
23 | Braden HolecekFull Press Chiefs | $31.39 | 28.8% | $129.50 | 14-31-0 (31%) | 56.04 |
24 | Zack LowHeartland Sports | $34.22 | 253.7% | $126.86 | 4-1-0 (80%) | 55.92 |
25 | Peter DeweyBetSided | $25.59 | 36.1% | $122.69 | 13-21-0 (38%) | 55.73 |
26 | Mo NuwwarahThe Lines | $46.36 | 238.2% | $119.09 | 3-2-0 (60%) | 55.56 |
27 | Andrew SheridanSidelines Sports Network | $27.14 | 51.9% | $114.29 | 9-13-0 (41%) | 55.34 |
28 | Steven InmanAll Hoops Podcast | $70.00 | 166.7% | $100.00 | 2-4-0 (33%) | 54.67 |
29 | Rod VillagomezSports Gambling Podcast Network | $15.32 | 21.1% | $96.98 | 22-24-0 (48%) | 54.53 |
30 | Reed WallachBetSided | $34.65 | 234.8% | $93.94 | 3-1-0 (75%) | 54.39 |
31 | Matthew TownsendThe Transfer Portal | $60.00 | 180.0% | $90.00 | 2-3-0 (40%) | 54.21 |
32 | Benjamin DitlevsonThe FF Faceoff | $44.78 | 27.8% | $83.44 | 7-23-0 (23%) | 53.90 |
33 | Matt HolleranBlogging The Boys | $20.05 | 61.8% | $80.35 | 7-6-0 (54%) | 53.76 |
34 | Tyler DragonUSA Today Sports | $20.00 | 200.0% | $80.00 | 4-0-0 (100%) | 53.74 |
34 | Brett CollsonThe Lines | $90.00 | 400.0% | $80.00 | 1-1-0 (50%) | 53.74 |
36 | Jarrett BellUSA Today Sports | $19.25 | 192.5% | $77.00 | 4-0-0 (100%) | 53.60 |
37 | Joel MeyerSports Gambling Podcast Network | $21.02 | 19.3% | $75.32 | 15-24-0 (38%) | 53.52 |
38 | Peter KingNBC Sports | $42.91 | 39.2% | $74.56 | 5-14-0 (26%) | 53.49 |
39 | Carlos NazarioFull Press Bears | $37.39 | 12.4% | $73.44 | 14-45-0 (24%) | 53.44 |
40 | Brandon OsborneWahoos 247 | $15.45 | 20.2% | $72.73 | 17-19-0 (47%) | 53.40 |
41 | Eric SamulskiamNY Sports | $70.00 | 700.0% | $70.00 | 1-0-0 (100%) | 53.28 |
41 | Jeff NusserCougCenter | $43.33 | 77.8% | $70.00 | 3-6-0 (33%) | 53.28 |
43 | Eric ThompsonDaily Norseman | $22.76 | 43.3% | $69.32 | 7-9-0 (44%) | 53.24 |
44 | Derek PetersonSaturday Down South | $48.75 | 135.0% | $67.50 | 2-3-0 (40%) | 53.16 |
45 | Kevin NogleThe Phinsider | $44.13 | 44.3% | $66.50 | 4-11-1 (27%) | 53.11 |
46 | David HelmanFOX Sports | $21.67 | 216.7% | $65.00 | 3-0-0 (100%) | 53.04 |
47 | Andrew NortonLineups | $25.46 | 47.8% | $57.31 | 5-7-0 (42%) | 52.68 |
48 | Lee CorsoESPN | $31.76 | 79.0% | $55.29 | 3-4-0 (43%) | 52.59 |
49 | Joseph SummersBetSided | $31.00 | 36.7% | $55.02 | 5-10-0 (33%) | 52.58 |
50 | Nate DavisUSA Today Sports | $21.33 | 135.0% | $54.00 | 3-1-0 (75%) | 52.53 |
51 | Ryan McIntyreSports Gambling Podcast Network | $22.09 | 7.0% | $50.22 | 24-48-0 (33%) | 52.35 |
52 | Jake WimberlyCFB Hour Glass | $16.11 | 13.8% | $45.54 | 14-19-0 (42%) | 52.13 |
53 | Desmond HowardESPN | $41.55 | 71.8% | $43.10 | 2-4-0 (33%) | 52.02 |
54 | Jacob WayneLineups | $25.30 | 12.6% | $42.97 | 10-24-1 (29%) | 52.01 |
55 | James InsiderBetting Insider Journal | $60.00 | 133.3% | $40.00 | 1-2-0 (33%) | 51.87 |
56 | JSpenceTheKingBuffalo Rumblings | $16.47 | 32.4% | $38.82 | 6-6-0 (50%) | 51.82 |
57 | Jeanna KelleyThe Falcoholic | $38.00 | 380.0% | $38.00 | 1-0-0 (100%) | 51.78 |
58 | Colby DantSports Gambling Podcast Network | $22.12 | 16.8% | $36.94 | 8-14-0 (36%) | 51.73 |
59 | Dan TreacyLineups | $31.00 | 36.7% | $33.00 | 3-6-0 (33%) | 51.55 |
60 | Braxton ReynoldsLineups | $25.33 | 13.0% | $32.61 | 8-17-0 (32%) | 51.53 |
61 | Brendan MooreThe Only Colors | $70.00 | 60.0% | $30.00 | 1-4-0 (20%) | 51.41 |
61 | Andrew DutkievicThe Transfer Portal | $60.00 | 75.0% | $30.00 | 1-3-0 (25%) | 51.41 |
63 | Doug ReidSportsEthos | $9.74 | 31.6% | $28.42 | 6-3-0 (67%) | 51.33 |
64 | Zach ManningThe Only Colors | $22.71 | 40.2% | $28.14 | 3-4-0 (43%) | 51.32 |
65 | Pat SullivanOne Foot Down | $14.49 | 39.9% | $27.95 | 4-3-0 (57%) | 51.31 |
66 | Mike OstrowskiTroy Nunes Is An Absolute Magician | $15.83 | 55.0% | $27.50 | 3-2-0 (60%) | 51.29 |
67 | Geoff SchwartzFOX Sports | $28.00 | 52.0% | $26.00 | 2-3-0 (40%) | 51.22 |
68 | Terry BiggsFull Press Raiders | $52.83 | 8.3% | $24.14 | 5-24-0 (17%) | 51.13 |
69 | Patrick MonninLineups | $41.50 | 28.7% | $23.00 | 2-6-0 (25%) | 51.08 |
70 | Mark SchlabachESPN | $14.17 | 45.0% | $22.50 | 3-2-0 (60%) | 51.05 |
70 | Kody MalstromLineups | $22.50 | 225.0% | $22.50 | 1-0-0 (100%) | 51.05 |
72 | Kelly In VegasBarstool Sports | $27.00 | 85.0% | $17.00 | 1-1-0 (50%) | 50.80 |
73 | Greg KokotSuperWest Sports | $6.68 | 8.5% | $16.89 | 13-7-2 (65%) | 50.79 |
74 | Nick PolakRoar Lions Roar | $18.56 | 22.4% | $15.69 | 3-4-0 (43%) | 50.73 |
75 | Justin BauerleSay It Again Network | $13.88 | 19.4% | $15.50 | 4-4-0 (50%) | 50.73 |
76 | Andy PreglerTroy Nunes Is An Absolute Magician | $65.00 | 25.0% | $15.00 | 1-5-0 (17%) | 50.70 |
77 | Kate MagdziukGaming Society | $10.83 | 25.0% | $12.50 | 3-2-0 (60%) | 50.59 |
77 | Mitch GoldichSports Illustrated | $25.63 | 9.6% | $12.50 | 4-9-0 (31%) | 50.59 |
79 | Noah RosensteinLineups | $46.38 | 4.4% | $11.90 | 5-22-0 (19%) | 50.56 |
80 | Aaron SchillThe FF Faceoff | $40.16 | 3.8% | $10.94 | 6-23-0 (21%) | 50.51 |
81 | Kellie RowePride of Detroit | $10.00 | 100.0% | $10.00 | 1-0-0 (100%) | 50.47 |
82 | Erin Kate DolanESPN | $18.50 | 42.5% | $8.50 | 1-1-0 (50%) | 50.40 |
83 | GA SkolDaily Norseman | $21.54 | 2.3% | $8.45 | 12-25-0 (32%) | 50.40 |
84 | Evan KirschnerBurnt Orange Nation | $12.02 | 10.1% | $8.09 | 4-4-0 (50%) | 50.38 |
85 | Guru GriffBlue Wire Podcast Network | $8.00 | 80.0% | $8.00 | 1-0-0 (100%) | 50.38 |
86 | Tom FornelliCBS Sports | $12.56 | 5.3% | $7.95 | 7-8-0 (47%) | 50.37 |
87 | Lucy BurdgeBetQL | $7.69 | 76.9% | $7.69 | 1-0-0 (100%) | 50.36 |
88 | Jude SeymourOne Foot Down | $15.36 | 4.4% | $7.50 | 7-10-0 (41%) | 50.35 |
89 | Rolande MerrickSportOutcomes | $9.36 | 10.6% | $7.44 | 4-3-0 (57%) | 50.35 |
90 | Zach OrtnerBlue Wire Podcast Network | $7.41 | 74.1% | $7.41 | 1-0-0 (100%) | 50.35 |
91 | Conner RowntreeWin Daily Sports | $6.67 | 66.7% | $6.67 | 1-0-0 (100%) | 50.31 |
92 | Joel SchreckWin Daily Sports | $15.47 | 9.2% | $6.41 | 3-4-0 (43%) | 50.30 |
93 | Trevor WoodworthFull Press Coverage | $18.36 | 3.1% | $3.44 | 4-7-0 (36%) | 50.16 |
94 | Jamie ErdahlNFL Network | $15.77 | 3.1% | $3.06 | 4-6-0 (40%) | 50.14 |
95 | William KingBelly Up Sports | $10.00 | 0.0% | $0.00 | 1-1-0 (50%) | 50.00 |
95 | Jeff PassanESPN | $0.00 | 0.0% | $0.00 | 0-2-0 (0%) | 50.00 |
95 | Harry GagnonExtra Points | $0.00 | 0.0% | $0.00 | 0-2-0 (0%) | 50.00 |
95 | Ariel EpsteinYahoo Sports | $0.00 | 0.0% | $0.00 | 0-2-0 (0%) | 50.00 |
95 | Tanner McGrathLineups | $0.00 | 0.0% | $0.00 | 0-1-0 (0%) | 50.00 |
95 | Tim KurkjianESPN | $0.00 | 0.0% | $0.00 | 0-1-0 (0%) | 50.00 |
95 | Joon LeeESPN | $0.00 | 0.0% | $0.00 | 0-2-0 (0%) | 50.00 |
95 | Alden GonzalezESPN | $0.00 | 0.0% | $0.00 | 0-1-0 (0%) | 50.00 |
95 | Frank SchwabYahoo Sports | $0.00 | 0.0% | $0.00 | 0-2-0 (0%) | 50.00 |
95 | Scott PianowskiYahoo Sports | $0.00 | 0.0% | $0.00 | 0-2-0 (0%) | 50.00 |
95 | Christian ArnoldamNY Sports | $0.00 | 0.0% | $0.00 | 0-1-0 (0%) | 50.00 |
95 | Joe OsborneVegas Insider | $0.00 | 0.0% | $0.00 | 0-1-0 (0%) | 50.00 |
95 | Ryan MinerThe FF Faceoff | $10.00 | 0.0% | $0.00 | 1-1-0 (50%) | 50.00 |
Join the Community and Start Social Bet DiscoveryGet Started