Expert Rankings
Tallysight aggregates sports betting picks from insiders, verified creators, and industry professionals, curating insights for fans to explore in a social, community-driven network. Compare IQ scores to instantly see how experts rank across various sports, events, and bet types, helping you make more informed betting decisions.
Event
spread
1 | Bill HorganHogs Haven | $9.01 | 8.0% | $615.46 | 438-333-23 (57%) | 51.11 |
2 | Jess RootSportsbook Wire | $9.08 | 3.1% | $330.16 | 576-490-16 (54%) | 50.59 |
3 | Meko ScottPride of Detroit | $8.87 | 6.4% | $295.41 | 261-202-13 (56%) | 50.53 |
4 | PJ KendallCougCenter | $9.08 | 5.2% | $266.93 | 285-232-3 (55%) | 50.48 |
5 | Gennaro FiliceNFL Network | $9.22 | 10.1% | $242.52 | 138-103-9 (57%) | 50.44 |
6 | Frank SchwabYahoo Sports | $9.11 | 3.0% | $241.21 | 436-373-19 (54%) | 50.44 |
7 | Cody DelmendoFootball Analyst | $9.06 | 4.7% | $230.11 | 267-219-4 (55%) | 50.41 |
8 | Cameron DaSilvaSportsbook Wire | $9.07 | 2.1% | $223.72 | 558-484-21 (54%) | 50.40 |
9 | Ken PomponioFootball Analyst | $9.01 | 7.8% | $220.86 | 161-123-1 (57%) | 50.40 |
10 | CB969Roll 'Bama Roll | $9.04 | 5.1% | $215.81 | 234-190-1 (55%) | 50.39 |
11 | Derek WagnerThe Lines | $9.03 | 12.8% | $206.58 | 96-66-3 (59%) | 50.37 |
12 | Robert SchmitzWindy City Gridiron | $9.13 | 6.5% | $199.90 | 172-137-2 (56%) | 50.36 |
13 | Evan CraigTurf Show Times | $9.08 | 8.0% | $199.86 | 142-109-11 (57%) | 50.36 |
14 | Jake KokorisArrowhead Addict | $9.14 | 5.1% | $197.34 | 213-175-10 (55%) | 50.36 |
15 | LASkinHogs Haven | $9.10 | 8.1% | $196.40 | 137-105-8 (57%) | 50.35 |
16 | Scott Van PeltESPN | $9.09 | 6.2% | $171.31 | 153-122-6 (56%) | 50.31 |
17 | Barry WilnerAssociated Press | $9.02 | 4.2% | $171.04 | 224-185-3 (55%) | 50.31 |
18 | Jacob MummertSay It Again Network | $8.92 | 8.6% | $168.41 | 113-84-1 (57%) | 50.30 |
19 | Mark GunnelsArrowhead Pride | $9.03 | 5.9% | $166.66 | 158-126-0 (56%) | 50.30 |
20 | Brandon KnappPride of Detroit | $8.84 | 7.4% | $163.71 | 126-95-6 (57%) | 50.30 |
21 | John GlowatzBaseline Times | $8.96 | 8.8% | $160.85 | 105-78-1 (57%) | 50.29 |
22 | Andrew NortonLineups | $8.96 | 4.7% | $160.82 | 191-155-2 (55%) | 50.29 |
23 | Shelby DermerBetSided | $9.01 | 5.3% | $157.03 | 164-132-6 (55%) | 50.28 |
24 | Sara LarsonBuffalo Rumblings | $9.06 | 3.0% | $153.22 | 274-233-15 (54%) | 50.28 |
25 | Richmond Bailey CaldwellBasketball Analyst | $9.03 | 6.3% | $151.12 | 133-105-7 (56%) | 50.27 |
26 | Eli HershkovichThe Lines | $9.13 | 10.7% | $149.76 | 81-59-2 (58%) | 50.27 |
27 | Corey ScottSportsbook Wire | $9.07 | 5.5% | $149.10 | 151-122-5 (55%) | 50.27 |
28 | Joseph SummersBetSided | $9.11 | 8.7% | $145.81 | 95-72-2 (57%) | 50.26 |
29 | Sal MaioranaDemocrat & Chronicle | $9.11 | 2.6% | $134.54 | 275-237-9 (54%) | 50.24 |
30 | Kris BurkeAcme Packing Company | $9.07 | 5.3% | $132.72 | 137-111-2 (55%) | 50.24 |
31 | Austin MockThe Athletic | $9.07 | 3.2% | $131.73 | 225-191-12 (54%) | 50.24 |
32 | Sumeet JenaThe Phinsider | $9.11 | 11.6% | $131.09 | 66-47-5 (58%) | 50.24 |
33 | Juco All AmericanRed Cup Rebellion | $9.06 | 8.1% | $126.70 | 89-68-0 (57%) | 50.23 |
34 | Sterling HolmesESPN Kansas City | $8.91 | 2.6% | $126.25 | 261-220-4 (54%) | 50.23 |
35 | Dave ChoateThe Falcoholic | $9.09 | 2.7% | $125.35 | 248-213-17 (54%) | 50.23 |
36 | Cousin MushSports Gambling Podcast Network | $9.26 | 9.4% | $124.46 | 75-57-1 (57%) | 50.22 |
37 | Sam QuinnCBS Sports | $9.02 | 12.6% | $122.96 | 58-40-0 (59%) | 50.22 |
38 | ZBSports Gambling Podcast Network | $9.21 | 4.1% | $117.39 | 155-131-6 (54%) | 50.21 |
39 | Drew CrowsonCollege and Magnolia | $9.13 | 6.9% | $116.96 | 95-75-2 (56%) | 50.21 |
40 | Charles GoldmanAtoZSports Nashville | $8.86 | 2.6% | $114.86 | 241-202-18 (54%) | 50.21 |
41 | Jeremiah PoyerBuffalo Rumblings | $9.05 | 5.5% | $113.20 | 113-91-9 (55%) | 50.20 |
42 | Steve CoughlinESPN | $9.07 | 10.5% | $112.45 | 62-45-1 (58%) | 50.20 |
43 | Sammy MansfieldSportsbook Wire | $9.10 | 7.0% | $110.61 | 88-69-3 (56%) | 50.20 |
44 | Jacob DavisArkansas Fight | $9.10 | 6.9% | $110.23 | 89-70-2 (56%) | 50.20 |
45 | Seth CoxRevenge of the Birds | $9.07 | 2.0% | $109.36 | 290-252-20 (54%) | 50.20 |
46 | The Parlay KidExtra Points | $9.06 | 35.3% | $109.30 | 22-9-0 (71%) | 50.20 |
47 | Zac SnyderPride of Detroit | $8.82 | 5.8% | $107.19 | 104-81-7 (56%) | 50.19 |
48 | Tim CowlishawDallas Morning News | $9.10 | 2.8% | $106.26 | 205-176-3 (54%) | 50.19 |
49 | Anthony WintersPicks Calculator | $8.83 | 6.1% | $105.68 | 98-76-4 (56%) | 50.19 |
50 | Gregg RosenthalNFL Network | $9.13 | 1.6% | $104.91 | 339-299-8 (53%) | 50.19 |
51 | Corby DavidsonPicks with Friends | $9.07 | 3.6% | $103.83 | 157-132-1 (54%) | 50.19 |
52 | Jon GreenbergThe Athletic Chicago | $9.05 | 10.2% | $103.72 | 59-43-0 (58%) | 50.19 |
53 | Connor LivesayBlogging The Boys | $8.97 | 5.0% | $102.62 | 114-92-3 (55%) | 50.19 |
54 | Josh BlackCollege and Magnolia | $9.07 | 4.4% | $101.54 | 127-105-2 (55%) | 50.18 |
55 | John HollerSportsbook Wire | $9.01 | 3.9% | $100.92 | 140-116-1 (55%) | 50.18 |
56 | Ben MintzBarstool Sports | $9.24 | 7.0% | $99.69 | 79-63-0 (56%) | 50.18 |
57 | Tyler BrookeAcme Packing Company | $8.95 | 22.1% | $99.45 | 29-16-0 (64%) | 50.18 |
58 | Nathan LawrenceChapel Bell Curve | $9.19 | 14.6% | $97.63 | 40-27-0 (60%) | 50.18 |
59 | Blake SkaggsOrangebloods | $9.03 | 26.9% | $88.59 | 22-11-2 (67%) | 50.16 |
60 | Troy MarkowskiSportsEthos | $9.02 | 21.9% | $85.59 | 25-14-1 (64%) | 50.15 |
61 | Evan "Tex" WesternAcme Packing Company | $9.06 | 0.7% | $85.49 | 674-602-20 (53%) | 50.15 |
62 | Matt ParrinoSyracuse.com | $9.23 | 16.1% | $85.28 | 32-21-1 (60%) | 50.15 |
63 | Chris ClarkLocked on Chiefs | $9.39 | 12.0% | $84.89 | 41-30-1 (58%) | 50.15 |
64 | Travis MayAtoZ Sports | $8.88 | 2.1% | $84.49 | 219-186-12 (54%) | 50.15 |
65 | Ryan McKeeSports Gambling Podcast Network | $8.95 | 0.9% | $83.59 | 502-441-18 (53%) | 50.15 |
66 | Andrew OlsonSaturday Down South | $8.81 | 9.7% | $81.83 | 49-35-1 (58%) | 50.15 |
67 | Casey ScidaBuffalo Rumblings | $9.05 | 3.3% | $81.70 | 135-114-7 (54%) | 50.15 |
68 | Dan ParrNFL Network | $9.16 | 3.4% | $81.01 | 129-110-10 (54%) | 50.15 |
69 | Logan HansonSay It Again Network | $9.13 | 2.4% | $80.35 | 183-159-5 (54%) | 50.15 |
70 | Milli MentionsSports Mentions | $8.86 | 13.8% | $80.09 | 35-23-3 (60%) | 50.14 |
71 | FlawlessBelly Up Sports | $8.62 | 0.7% | $79.06 | 587-498-20 (54%) | 50.14 |
72 | Ryan TalbotSyracuse.com | $9.15 | 19.7% | $78.78 | 25-15-0 (63%) | 50.14 |
73 | Matt HolderSilver & Black Pride | $9.08 | 7.7% | $77.75 | 57-44-3 (56%) | 50.14 |
74 | Edgar ChaputSports Interaction | $9.01 | 21.4% | $77.20 | 23-13-0 (64%) | 50.14 |
75 | HC GreenThe Huddle | $9.01 | 0.7% | $74.14 | 553-491-18 (53%) | 50.13 |
76 | Kelly In VegasBarstool Sports | $9.03 | 29.4% | $73.46 | 17-8-0 (68%) | 50.13 |
77 | Jonathan MacriKnicks Film School | $9.08 | 10.6% | $73.19 | 40-29-0 (58%) | 50.13 |
78 | Christopher HartMile High Report | $9.10 | 2.8% | $72.80 | 141-121-8 (54%) | 50.13 |
79 | Steven LassanAthlon Sports | $9.11 | 4.5% | $72.10 | 88-73-1 (55%) | 50.13 |
80 | Simon GibbsOn3 | $9.07 | 4.7% | $71.46 | 84-69-0 (55%) | 50.13 |
81 | Alaina GetzenbergESPN | $9.29 | 44.7% | $71.45 | 12-4-0 (75%) | 50.13 |
82 | Kristian GummingerFootball Analyst | $9.11 | 3.5% | $71.05 | 111-94-0 (54%) | 50.13 |
83 | Ryan SterrittCollege and Magnolia | $9.12 | 4.3% | $71.02 | 90-75-1 (55%) | 50.13 |
84 | Ben LinseyPro Football Focus | $8.92 | 3.4% | $69.93 | 111-92-0 (55%) | 50.13 |
85 | Zach BermanThe Athletic | $9.12 | 18.9% | $69.84 | 23-14-2 (62%) | 50.13 |
86 | Jeremy MaussMountain West Wire | $9.00 | 19.5% | $68.10 | 22-13-1 (63%) | 50.12 |
87 | AUNerdCollege and Magnolia | $9.12 | 4.5% | $67.97 | 82-68-0 (55%) | 50.12 |
88 | Paul MyerbergUSA Today Sports | $9.15 | 27.7% | $66.38 | 16-8-0 (67%) | 50.12 |
89 | Shawn BurnsSports Gambling Podcast Network | $9.02 | 1.5% | $64.07 | 231-202-1 (53%) | 50.12 |
90 | Mark DhoogeBig Cat Country | $9.08 | 8.3% | $61.46 | 42-32-3 (57%) | 50.11 |
91 | Mike OstrowskiTroy Nunes Is An Absolute Magician | $9.11 | 6.2% | $61.32 | 55-44-0 (56%) | 50.11 |
92 | Brad GagnonBleacher Report | $9.01 | 0.9% | $61.23 | 343-303-10 (53%) | 50.11 |
93 | Daniela PerezThe Messenger | $9.05 | 2.6% | $61.11 | 125-107-13 (54%) | 50.11 |
94 | Phil DzikiyTipico | $8.99 | 55.4% | $60.95 | 9-2-0 (82%) | 50.11 |
95 | One Man to BeatRed Cup Rebellion | $9.07 | 3.1% | $60.94 | 106-90-2 (54%) | 50.11 |
96 | Nate WeitzerThe Lines | $8.84 | 10.4% | $60.63 | 34-24-1 (59%) | 50.11 |
97 | T.J. BeslerPicks Calculator | $8.88 | 4.1% | $60.04 | 80-65-4 (55%) | 50.11 |
98 | Matt BonesteelWashington Post | $9.08 | 40.0% | $59.92 | 11-4-0 (73%) | 50.11 |
99 | Pat MayoDraftKings Nation | $9.10 | 2.2% | $59.76 | 144-125-0 (54%) | 50.11 |
100 | TheWiesguySports Gambling Podcast Network | $9.03 | 2.5% | $58.56 | 125-107-1 (54%) | 50.11 |
Join the Community and Start Social Bet DiscoveryGet Started